Financial Report

PROFORMA CONSOLIDATED INCOME STATEMENTS

Adobe PDF Financial Highlights 2011
Get Adobe Reader Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
The table below sets out a summary of proforma consolidated results of the WZ Steel Berhad ("WZSTEEL") for the past two (2) years to 30 April 2008 and the consolidated results for the financial year ended 30 April 2009, 2010 and 2011:-
# Proforma # Proforma
2007 2008 2009 2010 2011
RM'000 RM'000 RM'000 RM'000 RM'000
Revenue 74,422 93,239 91,845 74,970 73,288
GP 13,980 16,972 12,389 11,433 10,313
EBITDA 11,752 14,648 7,954 7,527 6,452
Depreciation and amortisation (2,166) (2,549) (2,964) (3,033) (3,459)
Finance costs (2,091) (2,356) (2,542) (1,619) (1,394)
PBT 7,495 9,743 2,448 2,875 1,599
Taxation (1,631) (1,471) (728) (632) (392)
Profit After Tax 5,864 8,272 1,720 2,243 1,207
Number of WZSTEEL Shares in issue* ('000) 77,617 100,000 100,000 99,992 99,613
GP margin (%) 18.78% 18.20% 13.49% 15.25% 14.07%
PAT margin (%) 7.88% 8.87% 1.87% 2.99% 1.65%
Gross EPS (Sen) 9.66 9.74 2.45 2.88 1.61
Net EPS (Sen) 7.56 8.27 1.72 2.24 1.21
# The proforma consolidated results are prepared for illustrative purposes only and are based on the audited financial statements 
of WZSTEEL and its subsidiary companies.
*   net of treasury shares